Currencies
| Currency | Unit | Buy | Sell |
|---|---|---|---|
|
|
1 | 3.7900 | 3.8800 |
|
|
1 | 4.3400 | 4.4100 |
|
|
1 | 4.6200 | 4.7100 |
|
|
1 | 5.0500 | 5.1400 |
|
|
1 | 2.6600 | 2.7600 |
|
|
1 | 2.6700 | 2.7700 |
|
|
1 | 0.1730 | 0.1850 |
|
|
1 | 0.5370 | 0.5600 |
|
|
1 | Temporarily unavailable | |
|
|
100 | 2.3000 | 2.6500 |
|
|
1 | 0.3300 | 0.3500 |
|
|
1 | 0.3400 | 0.3700 |
|
|
1 | 0.0730 | 0.0900 |
|
|
100 | 1.1200 | 1.2500 |
|
|
1 | 0.0435 | 0.0500 |
|
|
1 | 0.0810 | 0.1000 |
|
|
1 | 1.4200 | 1.5700 |
|
|
1 | 0.8100 | 0.9000 |
|
|
1 | 0.0380 | 0.0550 |
Rates are indicative and may change. Currency availability and the rate for a specific amount will be confirmed by phone. Larger transactions may be negotiated.
Currency calculator
You receive: 0,00 PLN