Currency exchange in Poznań
Kantor POKER
Current rates, negotiation options and secure handling of larger transactions. Serving individuals and businesses for over 30 years.
Rates
| Currency | Unit | Buy | Sell |
|---|---|---|---|
|
|
1 | 3.7900 | 3.8800 |
|
|
1 | 4.3400 | 4.4100 |
|
|
1 | 4.6200 | 4.7100 |
|
|
1 | 5.0500 | 5.1400 |
|
|
1 | 2.6600 | 2.7600 |
|
|
1 | 2.6700 | 2.7700 |
|
|
1 | 0.1730 | 0.1850 |
|
|
1 | 0.5370 | 0.5600 |
Rates are indicative and may change. Currency availability and the rate for a specific amount will be confirmed by phone. Larger transactions may be negotiated.
Why Kantor POKER
Opening hours
Closed now
Mon–Fri: 9:00–19:00
Sat: 9:00–16:00
Address
Contact