Skip to content
Kantor POKER

Currencies

Wholesale rates
Currency Unit Buy Sell
USD US dollar 1 4.0100 4.1000
EUR euro 1 4.4100 4.4800
CHF Swiss franc 1 4.7800 4.8700
GBP British pound 1 5.2600 5.3500
AUD Australian dollar 1 2.6500 2.7500
CAD Canadian dollar 1 2.7800 2.8800
CZK Czech koruna 1 0.1760 0.1850
DKK Danish krone 1 0.5400 0.5600
BGN Bulgarian lev 1 Temporarily unavailable
JPY jen japonski 100 2.4300 2.7000
NOK Norwegian krone 1 0.3400 0.3700
SEK Swedish krona 1 0.3450 0.3750
UAH Ukrainian hryvnia 1 0.0730 0.0900
HUF forint wegierski 100 1.1200 1.2500
ALL Albanian lek 1 0.0445 0.0510
TRY Turkish lira 1 0.0810 0.1000
GEL Georgian lari 1 1.4500 1.6500
RON Romanian leu 1 0.8100 0.9000
RUB Russian ruble 1 0.0380 0.0550
Wholesale rates Last updated:

Rates are indicative and may change. Currency availability and the rate for a specific amount will be confirmed by phone. Larger transactions may be negotiated.


Currency calculator

You receive: 0,00 PLN